| Thursday, November 01, 2012 |  | | Measurement and Transparency Drive Health-Care Transformation |  | Two recent blog posts in The Health Care Blog highlighted for me how our efforts for health care transformation hinge upon two critical principles -- measurement and transparency.
|
| posted by Apurv Gupta at 3:06:28 PM | 0 comments |  | | Thursday, October 18, 2012 |  | | Three Ways To Kill Your Company's Idea-Stifling Shame Culture |  | Brene Brown writes a fantastic blog for Fast Company (excerpted from her book, "Daring Greatly") about the "shame culture" within many organizations -- sometimes overt, sometimes subtle -- that inhibits true brainstorming, idea sharing, change, and improvement. Shame, evident in some of the organizational behaviors below, leads to fear, both in turn leading to disengagement.
|
| posted by Apurv Gupta at 2:11:59 PM | 0 comments |  | | Thursday, April 19, 2012 |  | | Keys to Leading a Performance Improvement Team |  | This 30 Second MBA piece featuring Kaveh Naficy, Founding Partner, Philosophy IB nicely summarizes three keys to leading a diverse team:(1) find common ground -- help them understand why a team outperforms individuals; (2) get quick wins -- perhaps something innovative; and(3) transfer knowledge gained to other initiatives.
|
| posted by Apurv Gupta at 1:24:19 PM | 0 comments |  | | Monday, April 09, 2012 |  | | Patient Safety Data from Medicare Creates a Stir |  | This article from the Chicago Tribune lays out nicely some of the diverse viewpoints on some of the latest quality data to be posted publicly by Medicare - complication rates. At the heart of the matter is that the data being reported is derived from claims (bills) submitted to Medicare, and therefore it was never intended by the hospital to be a reflection of quality.
|
| posted by Apurv Gupta at 3:32:39 PM | 0 comments |  | | Thursday, March 22, 2012 |  | | Spaced Repetition |  | Annie Murphy Paul reports on a very cool learning methodology in Time Ideas! Credited to Dr. B. Price Kerfoot at Harvard Medical School, its called "spaced repetition" and its worth noting for those of us who have to remember things for a living - which is essentially all of us!
|
| posted by Apurv Gupta at 10:51:58 AM | 0 comments |  | | Thursday, March 15, 2012 |  | | The Health-care Innovator's Dilemma |  | Here is an excellent short video featuring Clayton Christensen from the Harvard Business School explaining his theory about "disruptive innovation," which in essence boils down to: existing companies' existing business models can help them innovate to build better products for existing customers, but shackle them from being able to go after truly disruptive innovations that can create different versions of those products for different customers - examples, cheaper high quality cars, or personal computers for the home.
|
| posted by Apurv Gupta at 2:33:28 PM | 0 comments |  | | Wednesday, March 07, 2012 |  | | SMART Mentoring |  | We hear a lot about "mentoring" in the context of management, networking, and career development. The idea of mentoring is to establish a close relationship, usually one-to-one, between someone with wisdom or expertise in a particular area and another seeking insight and professional development in that area.
|
| posted by Apurv Gupta at 12:11:19 PM | 0 comments |  | | Wednesday, February 22, 2012 |  | | Hospitals Decry Low Safety Rankings |  | A recent article in the Boston Globe lays out the concern emerging from the hospital community over the "safety" data that was recently released publicly by CMS (www.hospitalcompare.hhs.gov/), and is also planned to be included in the "value based purchasing" calculations that will penalize hospitals who have low "quality scores.”
|
| posted by Apurv Gupta at 3:16:38 PM | 1 comments |  | | Thursday, February 09, 2012 |  | | Improving Surgical Quality: Tracking Emergent vs. Elective Surgery |  | A recent article in Health Leaders provides an important reminder about the need for performance improvement experts to understand our data in more detail. Many hospitals formally evaluate various surgical quality measures, including the Surgical Care Improvement Project (Core Measures), complications, infections, readmissions, mortality, returns to the OR, returns to the ICU. However, these hospitals may not be differentiating between Emergency Surgery vs. Elective Surgery, a variable that can change the likelihood of complications considerably.
|
| posted by Apurv Gupta at 1:08:23 PM | 0 comments |  |
| Apurv Gupta Barrington, R.I.
 Apurv Gupta, MD, is founder and managing partner of Physician Performance Improvement Institute.Having received degrees and training from Brown University, Harvard University School of Public Health, Brown University School of Medicine, and Harvard Medical School, Gupta has forged a path for himself as a healthcare quality improvement and patient safety expert. He has embodied that mission in various leadership, administrative, entrepreneurial, consulting, and clinical capacities. At PPII, he dedicates his work to helping physicians and institutions "fix what's broken in health care," particularly in the delivery of safe, reliable, effective, equitable, efficient, and timely care; embodying the definition of quality proposed by the august Institute of Medicine. Additionally, Gupta is a principal of Radius Health Services, a company building performance improvement software solutions, as well as developing opportunities for U.S. and Indian experts to collaborate on improving healthcare quality. Previous roles have included chief medical officer for Quincy Medical Center and medical director at Norwood Hospital. |  | | View my complete profile |  | |